Kính gửi Quý khách hàng!
Golf-booking thân gửi đến Quý khách hàng bảng giá ưu đãi đặt sân tháng 4/2022 – Ưu đãi mùa thấp điểm.
Mùa thấp điểm của golf chính là quãng thời gian hè thời tiết nóng bức. Chính vì vậy mà giá đặt sân các tee time buổi trưa thường có nhiều ưu đãi và khuyến mãi hấp dẫn.
Bên cạnh đó là hàng loạt gói combo golf & nghỉ dưỡng lên ngôi. Các gói combo hấp dẫn, sang xịn mịn của Golf-booking chắc chắn sẽ giải tỏa được cơn nóng bức của mùa hè này. Chi tiết xem tại:
CHÀO HÈ VỚI 12 COMBO GOLF & HOTEL TRÊN KHẮP VIỆT NAM.
Chi tiết bảng giá tháng 4:
Non member Golf Booking Quotation April 2022 | ||||||
NO | SÂN GOLF | NGÀY/TEE TIME | TRONG TUẦN | CUỐI TUẦN | ĐẶT SÂN | |
HỆ THỐNG SÂN GOLF VINPEARL | ||||||
1 | Vinpearl Vu Yen Golf Club | Mon-Sun | 1,750,000 | 2,300,000 | BOOK NOW | |
2 | Vinpearl Phu Quoc Golf Club | Mon-Sun | 1,750,000 | 2,300,000 | BOOK NOW | |
3 | Vinpearl Nha Trang Golf Club | Mon-Sun | 1,600,000 | 1,900,000 | BOOK NOW | |
4 | Vinpearl Nam Hội An | Mon-Sun | 1,600,000 | 1,900,000 | BOOK NOW | |
HỆ THỐNG SÂN GOLF FLC | ||||||
1 | FLC Hạ Long Golf | Mon-Sun | 1,850,000 | 2,500,000 | BOOK NOW | |
2 | FLC Sam Son Golf Link | Mon-Sun | 1,750,000 | 2,100,000 | BOOK NOW | |
3 | FLC Quảng Bình | Mon-Sun | 1,650,000 | 2,050,000 | BOOK NOW | |
4 | FLC Quy Nhon Golf Links | Mon-Sun | 1,650,000 | 2,050,000 | BOOK NOW | |
HỆ THỐNG SÂN GOLF MIỀN BẮC | ||||||
1 | Tam Dao Golf Resort | Monday | 5h32 | 1,450,000 | BOOK NOW | |
Tue – Fri | 5h32-8h59 | 1,450,000 | ||||
9h00-14h59 | 1,650,000 | |||||
15h00-17h32 | 1,450,000 | |||||
Thur(Lady) | 1,550,000 | |||||
Sat – Sun | 5h32- 7h48 | 3,100,000 | ||||
10h36 – 12h52 | 2,700,000 | |||||
15h40-17h32 | 2,000,000 | |||||
2 | Heron Lake Golf Course | Mon, Wed,Fri | 1,950,000 | BOOK NOW | ||
Tue,Thur | 1,950,000 | 2,860,000 | ||||
3 | Đại lải Golf club | Monday | 5h08 | 1,350,000 | BOOK NOW | |
Tue- Fri | 5h08- 8h00 | 1,500,000 | ||||
8h01-15h00 | 1,700,000 | |||||
15h01-18h00 | 1,450,000 | |||||
Sat, Sun, holiday | 5h00-8h00 | 2,500,000 | ||||
8h01- 15h00 | 2,600,000 | |||||
15h01-18h00 | 1,750,000 | |||||
Tue and Fri | 5h08 | 1,350,000 | ||||
4 | Thanh Lanh Golf Club | Mon | 2,050,000 | BOOK NOW | ||
Tue- Fri | 6h14-8h06 | 2,050,000 | 3,050,000 | |||
Tue- Fri | 10h58-12h58 | 2,300,000 | 3,250,000 | |||
5 | Hanoi Golf Club ( Minh Trí) | Mon- Fri | 2,000,000 | BOOK NOW | ||
Sat & Sun | Before 11h30 | 2,910,000 | ||||
11h30-15h00 | 2,700,000 | |||||
After 15h00 | 2,210,000 | |||||
6 | Van Tri Golf Club | Tue-Fri | 3,800,000 | 5,000,000 | BOOK NOW | |
7 | Legend Hill Golf Resort | Mon-Fri | 2,850,000 | 4,100,000 | BOOK NOW | |
8 | BRG Kings Island Lake Side | Lake | 2,300,000 | 3,200,000 | BOOK NOW | |
Moutain | 2,300,000 | 3,300,000 | BOOK NOW | |||
King | 2,300,000 | 3,600,000 | BOOK NOW | |||
9 | Sky Lake Golf & Resort Sky Side |
Mon | 1,850,000 | BOOK NOW | ||
Tue – Fri | 2,000,000 | |||||
Sat-Sun | 5h50-7h49 | 3,300,000 | ||||
11h22-13h07 | 2,950,000 | |||||
10 | Long Biên Golf Course | Mon | 2,200,000 | BOOK NOW | ||
Tue-Fri | 5h00-8h10 | 2,300,000 | ||||
8h11-14h59 | 2,500,000 | |||||
15h00 | 2,300,000 | |||||
Sat, Sun, Holiday | 05h00-10h29 | 3,200,000 | ||||
10h30-15h30 | 3,200,000 | |||||
From15h31 | 2,800,000 | |||||
11 | Ruby Tree Golf Club | Mon-Sun | 2,100,000 | 2,920,000 | BOOK NOW | |
12 | Sono Belle Hải Phòng | Mon-Sun | 1,600,000 | 2,650,000 | BOOK NOW | |
13 | Tuần Châu Golf Resort | Mon-Sun | Before 15h00 | 1,500,000 | 2,500,000 | BOOK NOW |
After 15h00 | 1,800,000 | 2,800,000 | ||||
14 | Chí Linh Star Golf & Country Club | Mon- Sun | 1,600,000 | 2,700,000 | BOOK NOW | |
15 | Royal Golf | Mon-Sun (King) | 1,676,000 | 2,996,000 | BOOK NOW | |
Mon-Sun (9h King+9h Queen) | 1,900,000 | 3,100,000 | ||||
16 | Tràng an | Mon – Sun | 1,300,000 | 2,100,000 | BOOK NOW | |
17 | Yên Dũng Golf Club | Mon | 18 holes | 1,300,000 | BOOK NOW | |
Tue-Fri | 1,400,000 | |||||
Sat-Sun | 2,400,000 | |||||
18 | Sân Golf Kim Bảng – Stone Valley Golf Resort | Mon | 1,450,000 | BOOK NOW | ||
Tue-Fri | 5h46-15h00 | 1,550,000 | ||||
15h00-18h00 | 1,450,000 | |||||
Tue, Wed | Lady only | 1,400,000 | ||||
Sat-Sun | 5h30-15h00 | 2,650,000 | ||||
15h01-17h00 | 2,550,000 | |||||
19 | HillTop Valley Golf Club | Mon | 5h30-17h30 | 1,450,000 | BOOK NOW | |
Tue-Fri | 5h30-8h59 | 1,450,000 | ||||
9h00-14h59 | 1,650,000 | |||||
15h00 | 1,450,000 | |||||
5h30-10h29 | 2,850,000 | |||||
Sat-Sun | 10h30-14h59 | 2,550,000 | ||||
15:00 | 2,000,000 | |||||
20 | Phoenix Golf Resort | Mon-Sun | 1,700,000 | 2,703,000 | BOOK NOW | |
HỆ THỐNG SÂN GOLF MIỀN TRUNG | ||||||
1 | Bà Nà Hill Golf Resort (Local Danang, Hue, Quang Nam, Quang Ngai) | all tee times | 1,550,000 | 1,750,000 | BOOK NOW | |
Bà Nà Hill Golf Resort (Outside Guest) | all tee times | 1,600,000 | 1,900,000 | BOOK NOW | ||
2h00-5h00PM | twightlight | 1,200,000 | 1,400,000 | |||
2 | Montgomerie (Local Quảng Nam, Đà Nẵng) | all the tee time | 1,600,000 | 1,750,000 | BOOK NOW | |
Montgomerie Links Vietnam (Outside guest) | all the tee time | 1,950,000 | 2,250,000 | |||
3 | Danang brg Golf Club | Mon-Fri | Norman | 1,880,000 | 2,330,000 | BOOK NOW |
Mon-Fri | Nicklaus | 1,880,000 | 2,330,000 | BOOK NOW | ||
4 | Laguna LangCo Golf Course | Thur-Sun | Unlimited | 2,500,000 | BOOK NOW | |
Thur-Sun | 1,700,000 | 1,700,000 | ||||
After 14h00 | 1,600,000 | 1,600,000 | ||||
Fri | After 11h00 | 1,330,000 | ||||
5 | Cualo Golf Resort | Mon,tue,thur,Fri | 1,500,000 | BOOK NOW | ||
Wed | 1,290,000 | |||||
Sat, sun | 2,150,000 | |||||
6 | Mường Thanh Diễn Lâm | all the tee time | 900,000 | 1,450,000 | BOOK NOW | |
7 | Mường Thanh Xuân Thành | Mon & Tue | 1,400,000 | BOOK NOW | ||
Wed & Thur & Fri | 1,500,000 | 2,350,000 | ||||
8 | KN Golf Links Cam Ranh | Mon-Fri | 5:50 – 13h30 | 1,850,000 | 2,300,000 | BOOK NOW |
After 13h30 | 1,650,000 | 2,090,000 | ||||
Thur | 1,780,000 | |||||
9 | Diamond Bay Golf Club | Mon,tue, Wed,Fri | 6h00-13h59 | 1,850,000 | 2,150,000 | BOOK NOW |
Thur | 1,600,000 | |||||
Twilight unlimited | After 14h00 | 2,000,000 | 2,200,000 | |||
10 | Hoiana Shores Golf Club | Mon-Sun | Local | 1,500,000 | 1,700,000 | BOOK NOW |
Mon – Sun | Domestic | 1,800,000 | 2,100,000 | |||
HỆ THỐNG SÂN GOLF MIỀN NAM | ||||||
1 | Dalat Palace Golf Club (fri, sat, sun as weekend) | Mon – Sun | 2,000,000 | 2,400,000 | BOOK NOW | |
2 | Sacom Tuyen Lam Golf Resort | Mon – Fri | 1,800,000 | 2,200,000 | BOOK NOW | |
Mon-Fri | After 13h30 | 1,700,000 | 2,100,000 | |||
Tue+Thur | Before 10h00 | 1,650,000 | ||||
3 | The Dalat 1200 (WK Fri, Sat, Sun) | riêng caddy | 1,900,000 | 2,200,000 | BOOK NOW | |
4 | Long Thành Golf Resort | Mon-Thur | before 13:00 | 1,800,000 | BOOK NOW | |
after 13:00 | 1,500,000 | |||||
Fri | 1,800,000 | |||||
Sat-Sun | 2,700,000 | |||||
5 | Dongnai Golf Resort | Mon-Tue | 1,200,000 | BOOK NOW | ||
Wed-Fri | 1,300,000 | |||||
Sat | 2,200,000 | |||||
Sun | 2,400,000 | |||||
6 | Paradise Golf | Mon,tue,thur,Fri | 1,650,000 | 2,350,000 | BOOK NOW | |
Wed | 1,600,000 | |||||
7 | Taekwang Jeongsan Country club | Mon | 1,550,000 | BOOK NOW | ||
Tue-Fri | 1,700,000 | |||||
Sat – Sun | Before 11h00 | 2,900,000 | ||||
After 11h00 | 2,550,000 | |||||
8 | Song Be Golf Resort | Mon | 1,880,000 | BOOK NOW | ||
Tue to Fri | 2,090,000 | |||||
Sat + Sun | am | 3,500,000 | ||||
pm | 2,750,000 | |||||
9 | The Bluff Ho Tram | Mon-Sun | 3,250,000 | 4,150,000 | BOOK NOW | |
10 | Twin Doves | Mon | 1,950,000 | BOOK NOW | ||
Tue-Fri | 2,150,000 | |||||
Sat | 2,800,000 | |||||
Sun | 5h53 -8h06 | 3,500,000 | ||||
11h20-13h33 | 2,800,000 | |||||
11 | VietnamGolf & Country Club | Mon+Fri | 05:45-13:00 | 2,100,000 | BOOK NOW | |
Fri | 15:30-18:00 | 2,000,000 | ||||
Tue- Thur | 05:45-13:00 | 2,250,000 | ||||
13h30-18:00 | 2,050,000 | |||||
Sat-Sun | 05:45-08:00 | 3,250,000 | ||||
11:00-13:00 | 3,050,000 | |||||
16:00-18:00 | 2,250,000 | |||||
12 | Sea Links Golf & Country Club | Tue, Thur, Fri | 1,700,000 | 2,350,000 | BOOK NOW | |
Wed | 1,400,000 | Holiday: 2.550.000 | ||||
13 | Tan Son Nhat Golf Course | Mon | 2,100,000 | BOOK NOW | ||
Tue-Fri | 05h30 – 08h29 | 2,300,000 | ||||
08h30 – 14h59 | 2,400,000 | |||||
15h00 – | 2,200,000 | |||||
Sat-Sun and Holiday | 05h30 – 08h29 | 3,000,000 | ||||
08h30 – 14h59 | 2,900,000 | |||||
15h00 – | 2,500,000 | |||||
14 | West Lake Golf | Mon-Tue | 5h30-7h30 | 1,450,000 | BOOK NOW | |
7h31-12h00 | 1,550,000 | |||||
12h01-13h00 | 1,450,000 | |||||
13h01-14h30 | 1,500,000 | |||||
Wed-Fri | 5h30-7h30 | 1,550,000 | ||||
7h31-12h00 | 1,650,000 | |||||
12h01-13h00 | 1,550,000 | |||||
13h01-14h30 | 1,600,000 | |||||
Wed&Fri | 27 holes | 1,900,000 | ||||
Tue-Thur | 36 holes | 2,300,000 | ||||
Mon-Fri | 14h01-15h00 | 1,350,000 | ||||
Sat-Sun | 5h30-6h30 | 2,450,000 | ||||
6h31-13h00 | 2,650,000 | |||||
13h01-14h30 | 2,600,000 | |||||
15 | NOVALAND PHAN THIET | Mon – Sun | 1,900,000 | 2,900,000 | BOOK NOW | |
Rates can be changed upon Golf courses’s Changes |