Bảng giá đặt sân golf tháng 1/2023 Golf hết ý – Tết mê ly
Kính gửi Quý Golfer, Golf-booking trân trọng gửi tới Quý Golfer Bảng giá đặt sân của các sân golf trên toàn quốc tháng 1/2023. Kèm theo ưu đãi mùa cao điểm.
Non member Golf Booking Quotation January 2023 | |||||||
No | Golf Course | Date/Time | Weekday | Weekend/ Public Holiday | Included Buggy | Note | |
VINPEALR GOLF COURSE | HỆ THỐNG SÂN GOLF VINPEARL | |||||||
1 | Vinpearl Golf Hải Phòng | Mon-Sun | 2,950,000 | 3,450,000 | Y | BOOK NOW | |
2 | Vinpearl Golf Phú Quốc | Mon-Sun | 2,950,000 | 3,450,000 | Y | BOOK NOW | |
3 | Vinpearl Golf Nha Trang | Mon-Sun | 2,950,000 | 3,450,000 | Y | BOOK NOW | |
4 | Vinpearl Golf Nam Hội An | Mon-Sun | 2,950,000 | 3,450,000 | Y | BOOK NOW | |
FLC GOLF COURSE | HỆ THỐNG SÂN GOLF FLC | |||||||
1 | FLC Ha Long Golf Club | Mon-Sun | 1,900,000 | 3,200,000 | Y | BOOK NOW | |
2 | FLC Sam Son Golf Link | Mon-Sun | 1,600,000 | 1,950,000 | Y | BOOK NOW | |
3 | FLC Quang Binh | Mon-Sun | 1,450,000 | 1,800,000 | Y | BOOK NOW | |
4 | FLC Quy Nhon Golf Links | Mon-Sun | 1,800,000 | 2,100,000 | Y | BOOK NOW | |
BRG GOLF COURSE | HỆ THỐNG SÂN GOLF BRG | |||||||
1 | BRG Kings Island | Lake Side | 2,550,000 | 3,350,000 | Y | BOOK NOW | |
Moutain View | 2,650,000 | 3,450,000 | Y | BOOK NOW | |||
King Course | 2,750,000 | 3,550,000 | Y | BOOK NOW | |||
2 | BRG Legend Hill Golf Resort | Mon-Fri | 3,000,000 | 4,250,000 | Y | BOOK NOW | |
3 | BRG Ruby Tree Golf Club | Mon-Sun | 2,330,000 | 3,250,000 | Y | BOOK NOW | |
4 | BRG Danang Golf Club | Mon-Sun | Domestic | 2,430,000 | 2,980,000 | Y | BOOK NOW |
Mon-Sun | Korean | 2,690,000 | 3,260,000 | Y | HOTLINE | ||
Mon-Sun | Inbound | 2,830,000 | 3,450,000 | Y | BOOK NOW | ||
NORTH GOLF COURSE | HỆ THỐNG SÂN GOLF MIỀN BẮC | |||||||
1 | Tam Dao Golf Resort | Monday | 6h30 | 1,550,000 | Y | BOOK NOW | |
Tue – Fri | 5h30-8h59 | 1,550,000 | Y | ||||
9h00-14h59 | 1,750,000 | Y | |||||
15h00 | 1,550,000 | Y | |||||
Thur(Lady) | 1,550,000 | y | |||||
Sat – Sun | 5h00- 8h00 | 3,250,000 | Y | ||||
10h00 – 14h00 | 2,950,000 | Y | |||||
15h00 | 2,300,000 | Y | |||||
2 | Heron Lake Golf Course | Mon, Wed,Fri | 1,950,000 | Y | BOOK NOW | ||
Tue,Thur | 1,950,000 | 2,860,000 | Y | ||||
3 | Dai Lai Golf club | Monday | 5h00-8h00 | 1,450,000 | Y | BOOK NOW | |
8h01-15h00 | 1,600,000 | Y | |||||
15h01-18h00 | 1,450,000 | Y | |||||
Tue- Fri | 5h00-8h00 | 1,600,000 | Y | ||||
8h01-15h00 | 1,900,000 | Y | |||||
15h01-18h00 | 1,500,000 | y | |||||
Sat – Sun, Holiday | 5h00-15h00 | 2,900,000 | Y | ||||
15h01-18h00 | 1,900,000 | Y | |||||
Tue and Fri | 5h08 | 1,500,000 | y | ||||
4 | Thanh Lanh Golf Club Domestic |
Mon | 1,850,000 | Y | BOOK NOW | ||
Mon ( lady) | 1,750,000 | Y | |||||
Tue- Fri | 6h14-15h00 | 2,300,000 | Y | ||||
Tue-Fri | Night golf | 1,850,000 | Y | ||||
Sat-Sun | 6h14-7h58 | 3,350,000 | Y | ||||
Sat-Sun | 10h58-12h58 | 3,200,000 | Y | ||||
Sat | Night Golf | 2,750,000 | Y | ||||
7 | Sky Lake Golf & Resort Sky Side Domestic |
Mon | 2,100,000 | Y | BOOK NOW | ||
Tue – Fri | 2,300,000 | Y | |||||
Sat-Sun | 5h50-7h49 | 3,600,000 | Y | ||||
11h22-13h07 | 3,200,000 | Y | |||||
Sky Lake Golf & Resort Sky Side Inbound | Mon-Sun | 2,700,000 | 4,000,000 | Y | BOOK NOW | ||
8 | Long Biên Golf Course | Mon | 5h00-8h10 | 2,600,000 | Y | BOOK NOW | |
8h11-14h59 | 2,800,000 | Y | |||||
15h00 | 2,600,000 | Y | |||||
Tue-Fri | 5h00-8h10 | 2,800,000 | Y | ||||
8h11-14h59 | 3,200,000 | Y | |||||
15h00 | 2,800,000 | Y | |||||
Sat, Sun, Holiday | 05h00-10h29 | 4,050,000 | Y | ||||
10h30-15h30 | 3,800,000 | Y | |||||
From15h31 | 3,200,000 | Y | |||||
10 | Sono belle Hải Phòng (Sông Giá) | Mon-Sun | 1,750,000 | 2,800,000 | Y | BOOK NOW | |
11 | Tuan Chau Golf Resort | Mon-Sun | Domestic | 2,000,000 | 3,000,000 | Y | BOOK NOW |
Mon-Sun | Inbound | 2,100,000 | 3,100,000 | Y | |||
12 | Mong Cai International Golf Course | Mon-Sun | 1,650,000 | 1,650,000 | Y | BOOK NOW | |
13 | Chi Linh Golf Club | Mon- Sun | 1,950,000 | 3,000,000 | Y | BOOK NOW | |
Mon+Wed | Unlimited | 2,400,000 | Y | ||||
14 | Royal Golf Club | Mon-Sun | 1,650,000 | 2,700,000 | Y | BOOK NOW | |
15 | Trang An Golf & Resort | Mon – Sun | 1,650,000 | 2,350,000 | Y | BOOK NOW | |
16 | Amber Hills Golf & Resort (Yên Dũng) | Mon-Sun | 1,650,000 | 2,650,000 | Y | BOOK NOW | |
17 | Sân Golf Kim Bảng – Stone Valley Golf Resort | Mon | 5h14-18h30 | 1,570,000 | Y | BOOK NOW | |
Tue-Fri | 5h14-7h40 | 1,600,000 | Y | ||||
7h41-15h30 | 1,750,000 | Y | |||||
15h31-18h00 | 1,600,000 | Y | |||||
Tue, Thur | Lady only | 1,550,000 | Y | ||||
Sat-Sun | 5h14-7h00 | 2,800,000 | Y | ||||
7h01-11h00 | 2,900,000 | Y | |||||
11h01-12h30 | 2,800,000 | Y | |||||
12h31-18h30 | 2,600,000 | Y | |||||
18 | HillTop Valley Golf Club | Mon | 5h30-17h30 | 1,700,000 | Y | BOOK NOW | |
Tue-Fri | 5h30-9h29 | 1,700,000 | Y | ||||
Tue-Fri | 9h30-14h59 | 1,900,000 | Y | ||||
Tue+Wed | 15h00 | 1,650,000 | Y | ||||
Thur-Fri | 15h00 | 1,700,000 | Y | ||||
Thur | Lady | 1,650,000 | Y | ||||
Sat-Sun | 5h30-10h29 | 3,050,000 | Y | ||||
10h30-14h59 | 2,850,000 | Y | |||||
15:00 | 2,200,000 | Y | |||||
CENTRAL GOLF COURSE | HỆ THỐNG SÂN GOLF MIỀN TRUNG | |||||||
1 | Bà Nà Hill Golf Resort (Local Danang, Hue, Quang Nam, Quang Ngai) | Mon-Sun | 2,100,000 | 2,700,000 | Y | BOOK NOW | |
Bà Nà Hill Golf Resort (Domestic) | Mon-Sun | 2,200,000 | 2,700,000 | Y | BOOK NOW | ||
Bà Nà Hill Golf Resort (Inbound) | Mon-Sun | 2,900,000 | 3,550,000 | Y | BOOK NOW | ||
2 | Montgomerie Links Vietnam (Domestic) | all the tee time | 2,250,000 | 2,550,000 | Y | BOOK NOW | |
Montgomerie Links Vietnam (Inbound) | all the tee time | 2,750,000 | 3,150,000 | Y | BOOK NOW | ||
4 | Laguna LangCo Golf Course Domestic |
Mon-Thur | 1,700,000 | 2,400,000 | Y | BOOK NOW | |
Fri | 1,600,000 | Y | |||||
Laguna LangCo Golf Course Inbound |
Mon-Sun | 2,650,000 | 3,400,000 | Y | BOOK NOW | ||
5 | Cualo Golf Resort | Mon,tue,thur,Fri | 1,550,000 | Y | BOOK NOW | ||
Wed | 1,350,000 | Y | |||||
Sat, sun | 2,250,000 | Y | |||||
6 | Mường Thanh Diễn Lâm | all the tee time | 1,450,000 | 2,200,000 | Y | BOOK NOW | |
7 | Mường Thanh Xuân Thành | Mon & Tue | 1,400,000 | Y | BOOK NOW | ||
Wed & Thur & Fri | 1,500,000 | Y | |||||
Sat-Sun | 2,350,000 | Y | |||||
8 | KN Golf Links Cam Ranh | Mon-Fri | 5:50 – 13h30 | 1,800,000 | 2,200,000 | Y | BOOK NOW |
After 13h30 | 1,650,000 | 2,090,000 | Y | ||||
Thur | 1,780,000 | Y | |||||
9 | Diamond Bay Golf Club | Mon,tue, Wed,Fri | 6h00-13h59 | 1,750,000 | 2,050,000 | Y | BOOK NOW |
Thur | 1,600,000 | Y | |||||
Twilight unlimited | After 14h00 | 1,600,000 | 1,800,000 | Y | |||
10 | Hoiana Shores Golf Club | Mon-Sun | Domestic | 1,950,000 | 2,450,000 | Y | BOOK NOW |
Mon – Sun | Inbound | 2,500,000 | 2,900,000 | Y | |||
11 | Nara Bình Tiên | Mon-Sun | 1,650,000 | 2,050,000 | Y | BOOK NOW | |
SOUTH GOLF COURSE | HỆ THỐNG SÂN GOLF MIỀN NAM | |||||||
1 | Dalat Palace Golf Club (fri, sat, sun as weekend) | Mon – Sun | 1,750,000 | 2,050,000 | Y | BOOK NOW | |
2 | Sacom Tuyen Lam Golf Resort | Mon – Fri | Before 13h30 | 1,800,000 | 2,200,000 | Y | BOOK NOW |
Mon-Fri | After 13h30 | 1,700,000 | 2,100,000 | Y | |||
Sacom Tuyen Lam Golf Resort Stay and Play | Mon- Thur | 2,400,000 | Y | BOOK NOW | |||
Friday | 2,600,000 | Y | |||||
Sat-Sun | 3,000,000 | Y | |||||
3 | The Dalat 1200 (WK Fri, Sat, Sun) | Mon-Sun | 1,700,000 | 2,000,000 | Y | BOOK NOW | |
4 | Long Thành Golf Resort | Mon-Thur | Before 13:00 | 2,000,000 | Y | BOOK NOW | |
Mon-Thur | After 13:00 | 1,850,000 | Y | ||||
Friday | 2,000,000 | Y | |||||
Sat-Sun (Before 12h35) | 3,300,000 | Y | |||||
Sat-Sun (After 12h35) | 3,000,000 | Y | |||||
5 | Dongnai Golf Resort | Mon-Tue | 1,580,000 | Y | BOOK NOW | ||
Wed-Fri | 1,780,000 | Y | |||||
Sat- Sun | 2,700,000 | Y | |||||
6 | Paradise Golf | Mon-Sun | 2,000,000 | 2,800,000 | Y | BOOK NOW | |
7 | Taekwang Jeongsan Country club | Mon | 1,800,000 | Y | BOOK NOW | ||
Tue-Fri | 1,950,000 | Y | |||||
Sat – Sun | Before 11h00 | 2,950,000 | Y | ||||
After 11h00 | 2,750,000 | Y | |||||
8 | Song Be Golf Resort | Mon – Fri | 2,160,000 | Y | BOOK NOW | ||
Sat + Sun | am | 3,550,000 | Y | ||||
pm | 2,750,000 | Y | |||||
9 | Châu Đức | Mon-Sun | 1,970,000 | 3,130,000 | Y | BOOK NOW | |
10 | The Bluff Ho Tram | Mon-Sun | 3,250,000 | 4,150,000 | Y | BOOK NOW | |
11 | Twin Doves | Mon | 2,100,000 | Y | BOOK NOW | ||
Tue-Fri | 2,300,000 | Y | |||||
Sat | 3,100,000 | Y | |||||
Sun | 5h53 -8h06 | 3,700,000 | Y | ||||
11h20-13h33 | 3,100,000 | Y | |||||
12 | Harmonie | Mon-Fri | 2,200,000 | Y | BOOK NOW | ||
Sat-Sun | AM | 2,950,000 | Y | ||||
PM | 2,800,000 | Y | |||||
13 | VietnamGolf & Country Club | Mon | 05:45-13:00 | 2,300,000 | Y | BOOK NOW | |
Tue- Fri | 05:45-13:00 | 2,450,000 | Y | ||||
15h30-17h30 | 2,250,000 | Y | |||||
Sat-Sun | 05:45-07h30 | 3,550,000 | Y | ||||
11:00-13:00 | 3,350,000 | Y | |||||
16:00-17h30 | 2,550,000 | Y | |||||
14 | Sea Links Golf & Country Club | Tue-Fri | 2,340,000 | 2,710,000 | Y | BOOK NOW | |
15 | Tan Son Nhat Golf Course | Mon | 2,350,000 | Y | BOOK NOW | ||
Tue-Fri | 05h30 – 08h29 | 2,500,000 | Y | ||||
08h30 – 14h59 | 2,700,000 | Y | |||||
15h00 | 2,500,000 | Y | |||||
Sat-Sun and Holiday | 05h30 – 08h29 | 3,600,000 | Y | ||||
08h30 – 14h59 | 3,400,000 | Y | |||||
15h00 | 2,800,000 | Y | |||||
16 | West Lake Golf | Mon | 6h00-14h00 | 1,600,000 | Y | BOOK NOW | |
Tue | 6h00-14h00 | 1,800,000 | Y | ||||
Wed-Fri | 5h30-13h00 | 1,900,000 | Y | ||||
13h01-15h30 | 1,700,000 | Y | |||||
Mon-Tue | 14h01-15h00 | 1,500,000 | Y | ||||
Sat | 5h00-15h30 | 3,000,000 | Y | ||||
Sun | 5h00-12h00 | 3,000,000 | Y | ||||
12h01-15h30 | 2,700,000 | Y | |||||
17 | PGA NovaWorld Phan Thiet | Mon – Sun | 2,100,000 | 3,100,000 | Y | BOOK NOW | |
Thur | 1,900,000 | Y | |||||
Rates can be changed upon Golf courses’s Changes |