Cập nhật bảng giá đặt sân golf tháng 9/2022.
Bảng giá mới nhất tháng 9 giá đặt sân golf của 57 sân golf trên toàn quốc, cùng vô vàn ưu đãi, quà tặng đi kèm khi đặt sân.
BẢNG GIÁ ƯU ĐÃI ĐẶT SÂN GOLF THÁNG 09/2022 Booking contact: 0964 525 999 | 0966 756 777 |
||||||
NO | GOLF COURSE | DATE/TIME | WEEKDAY | WEEKEND | BOOK NOW | |
HỆ THỐNG SÂN GOLF VINPEARL | ||||||
1 | Vinpearl Golf Hai Phong | Mon-Sun | 2,100,000 | 2,500,000 | BOOK NOW | |
2 | Vinpearl Golf Phu Quoc | Mon-Sun | 2,100,000 | 2,500,000 | BOOK NOW | |
3 | Vinpearl Golf Nha Trang | Mon-Sun | 1,950,000 | 2,350,000 | BOOK NOW | |
4 | Vinpearl Golf Nam Hoi An | Mon-Sun | 1,950,000 | 2,350,000 | BOOK NOW | |
HỆ THỐNG SÂN GOLF FLC | ||||||
1 | FLC Ha Long Golf Club | Mon-Sun | 1,750,000 | 2,500,000 | BOOK NOW | |
2 | FLC Sam Son Golf Links | Mon-Sun | 1,600,000 | 1,950,000 | BOOK NOW | |
3 | FLC Quang Binh Golf Club | Mon-Sun | 1,450,000 | 1,800,000 | BOOK NOW | |
4 | FLC Quy Nhon Golf Links | Mon-Sun | 1,450,000 | 1,800,000 | BOOK NOW | |
HỆ THỐNG SÂN GOLF BRG | ||||||
1 | BRG Kings Island | Lake Side | 2,400,000 | 3,200,000 | BOOK NOW | |
Moutain View | 2,400,000 | 3,300,000 | BOOK NOW | |||
King Course | 2,400,000 | 3,750,000 | BOOK NOW | |||
2 | BRG Legend Hill Golf Resort | Mon-Fri | 2,850,000 | 4,100,000 | BOOK NOW | |
3 | BRG Ruby Tree Golf Club | Mon-Sun | 2,220,000 | 3,150,000 | BOOK NOW | |
4 | BRG Da Nang Golf Club | Mon-Fri | Norman | 2,130,000 | 2,580,000 | BOOK NOW |
Mon-Fri | Nicklaus | 2,130,000 | 2,580,000 | BOOK NOW | ||
HỆ THỐNG SÂN GOLF MIỀN BẮC | ||||||
1 | Tam Dao Golf Resort | Monday | 6h30 | 1,450,000 | BOOK NOW | |
Tue – Fri | 5h00-8h59 | 1,650,000 | ||||
9h00 | 1,450,000 | |||||
Thur(Lady) | 1,550,000 | |||||
Sat – Sun | 5h00- 8h00 | 3,100,000 | ||||
10h00 – 14h00 | 2,550,000 | |||||
15h00 | 2,100,000 | |||||
2 | Heron Lake Golf Course | Mon, Wed,Fri | 1,950,000 | BOOK NOW | ||
Tue,Thur | 1,950,000 | 2,860,000 | ||||
3 | Dai Lai Golf Club | Monday | 5h08 | 1,450,000 | BOOK NOW | |
Tue- Fri | 5h00- 9h00 | 1,750,000 | ||||
9h01-15h00 | 1,550,000 | |||||
15h01-18h00 | 1,550,000 | |||||
Sat, Sun, holiday | 5h00-8h00 | 2,650,000 | ||||
8h01- 15h00 | 2,550,000 | |||||
15h01-18h00 | 1,900,000 | |||||
Tue and Fri | 5h08 | 1,450,000 | ||||
4 | Thanh Lanh Golf Club Domestic |
Mon | 1,650,000 | BOOK NOW | ||
Tue- Fri | 6h14-14h59 | 1,950,000 | 3,250,000 | |||
Night Golf | 1,850,000 | 2,750,000 | ||||
Sat-Sun | 6h14-7h58 | 3,250,000 | BOOK NOW | |||
10h58-12h58 | 2,950,000 | |||||
Night Golf | 2,750,000 | |||||
Thanh Lanh Golf Club Inbound | Mon-Sun | 2,400,000 | 3,400,000 | BOOK NOW | ||
7 | Sky Lake Golf & Resort | Mon | 1,850,000 | BOOK NOW | ||
Tue – Fri | 2,000,000 | |||||
Sat-Sun | 5h50-7h49 | 3,200,000 | ||||
11h22-13h07 | 2,950,000 | |||||
Sky Side – Inbound | 3,290,000 | 4,000,000 | BOOK NOW | |||
8 | Long Bien Golf Course | Mon | 2,450,000 | BOOK NOW | ||
Tue-Fri | 5h00-8h10 | 2,800,000 | ||||
8h11-14h59 | 2,600,000 | |||||
15h00 | 2,800,000 | |||||
Sat, Sun, Holiday | 05h00-10h29 | 3,600,000 | ||||
10h30-15h30 | 3,400,000 | |||||
From15h31 | 3,000,000 | |||||
10 | Sono Belle Hai Phong | Mon-Sun | 1,600,000 | 2,650,000 | BOOK NOW | |
11 | Tuan Chau Golf Resort | Monday | 1,750,000 | BOOK NOW | ||
Tue-Sun | Beforer 15h00 | 1,750,000 | 2,750,000 | |||
After 15h00 | 2,050,000 | 3,050,000 | BOOK NOW | |||
Happy Sunday | After 12h00 | 2,250,000 | ||||
12 | Mong Cai International Golf Course | Mon-Sun | 1,550,000 | 1,550,000 | BOOK NOW | |
13 | Chi Linh Golf Club | Mon- Sun | 1,750,000 | 2,750,000 | BOOK NOW | |
14 | Royal Golf Club | Mon-Sun | 1,650,000 | 2,700,000 | BOOK NOW | |
15 | Trang An Golf & Resort | Mon – Sun | 1,300,000 | 2,150,000 | BOOK NOW | |
16 | Amber Hills Golf & Resort | Mon-Fri | 1,500,000 | BOOK NOW | ||
Wed | Unlimited | 2,200,000 | ||||
Sat-Sun | 2,500,000 | |||||
17 | Stone Valley Golf Resort (Kim Bảng) | Mon | 5h15-19h30 | 1,429,000 | BOOK NOW | |
Tue-Fri | 5h15-10h00 | 1,550,000 | ||||
10h01-14h00 | 1,400,000 | |||||
14h00-19h30 | 1,550,000 | |||||
Tue, Thur | Lady only | 1,379,000 | ||||
Tue-Fri | Unlimited(10h01-14h00) | 1,880,000 | ||||
Sat | 5h15-12h30 | 2,650,000 | ||||
12h31-19h30 | 2,500,000 | |||||
Sun | 5h15-12h30 | 2,650,000 | ||||
12h31-18h00 | 2,200,000 | |||||
18 | HillTop Valley Golf Club | Mon | 5h30-17h30 | 1,450,000 | BOOK NOW | |
Tue | 5h30-09h29 | 1,650,000 | ||||
09h30-14h59 | 1,450,000 | |||||
Lady | 1,350,000 | |||||
Mon&Tue | 15h00 | 1,300,000 | ||||
Wed-Fri | 5h30-9h29 | 1,650,000 | ||||
9h30 | 1,450,000 | |||||
Sat-Sun | 5h30-10h29 | 2,850,000 | ||||
10h30-14h59 | 2,450,000 | |||||
15:00 | 2,000,000 | |||||
19 | Phoenix Golf Resort | Mon-Sun | 1,700,000 | 2,938,000 | BOOK NOW | |
HỆ THỐNG SÂN GOLF MIỀN TRUNG | ||||||
1 | Ba Na Hill Golf Resort | Local | 1,550,000 | 1,750,000 | BOOK NOW | |
Domestic | 1,650,000 | 2,000,000 | BOOK NOW | |||
2h00-5h00PM | twightlight | 1,300,000 | 1,500,000 | |||
Inbound | 2,020,000 | 2,650,000 | ||||
2 | Montgomerie Links Vietnam | Local | 1,800,000 | 2,000,000 | ||
Domestic | 2,050,000 | 2,400,000 | BOOK NOW | |||
Inbound | 2,200,000 | 2,600,000 | ||||
4 | Laguna Lang Co Golf Course | Wed-Sun | Unlimited | 2,500,000 | BOOK NOW | |
Wed-Sun | 1,600,000 | 1,600,000 | ||||
Fri | 1,200,000 | |||||
Inbound | 2,300,000 | 2,600,000 | ||||
5 | Cua Lo Golf Resort | Mon,tue,thur,Fri | 1,550,000 | BOOK NOW | ||
Wed | 1,350,000 | |||||
Sat, sun | 2,250,000 | |||||
6 | Muong Thanh Dien Lam Golf | all the tee time | 1,450,000 | 2,200,000 | BOOK NOW | |
7 | Muong Thanh Xuan Thanh Golf | Mon & Tue | 1,400,000 | BOOK NOW | ||
Wed & Thur & Fri | 1,500,000 | |||||
Sat-Sun | 2,350,000 | |||||
8 | KN Golf Links Cam Ranh | Mon-Fri | 5:50 – 13h30 | 1,800,000 | 2,200,000 | BOOK NOW |
After 13h30 | 1,650,000 | 2,090,000 | ||||
Thur | 1,780,000 | |||||
9 | Diamond Bay Golf Club | Mon,tue, Wed,Fri | 6h00-13h59 | 1,750,000 | 2,050,000 | BOOK NOW |
Thur | 1,600,000 | |||||
Twilight unlimited | After 14h00 | 1,600,000 | 1,800,000 | |||
10 | Hoiana Shores Golf Club | Mon-Sun | Local | 1,450,000 | 1,700,000 | BOOK NOW |
Mon – Sun | Domestic | 1,650,000 | 1,950,000 | |||
Mon – Sun | Inbound | 2,300,000 | 2,700,000 | |||
11 | Nara Binh Tien Golf Club | Mon – Sun | 1,100,000 | 1,700,000 | BOOK NOW | |
HỆ THỐNG SÂN GOLF MIỀN NAM | ||||||
1 | Dalat Palace Golf Club (fri, sat, sun as weekend) |
Mon – Sun | 1,750,000 | 2,050,000 | BOOK NOW | |
2 | Sam Tuyen Lam Golf Resort | Mon – Fri | 1,800,000 | 2,200,000 | BOOK NOW | |
Mon-Fri | After 13h30 | 1,700,000 | 2,100,000 | |||
Sam Tuyen Lam Golf Resort Stay and Play | Mon- Thur | 2,400,000 | ||||
Fri | 2,600,000 | |||||
Sat-Sun | 3,000,000 | |||||
3 | The Dalat at 1200 (WK Fri, Sat, Sun) |
riêng caddy | 1,700,000 | 2,000,000 | BOOK NOW | |
4 | Long Thanh Golf Resort | Mon-Fri | Before 13:00 | 1,700,000 | BOOK NOW | |
After 13:00 | 1,600,000 | |||||
Sat-Sun (After 12h35) | 2,400,000 | |||||
5 | Dong Nai Golf Resort | Mon-Tue | 1,580,000 | BOOK NOW | ||
Wed-Fri | 1,680,000 | |||||
Sat | 2,580,000 | |||||
Sun | 1,780,000 | |||||
6 | Paradise Golf & Resort | Mon,Tue,Thur,Fri | 2,050,000 | 2,800,000 | BOOK NOW | |
Wed | 2,000,000 | |||||
7 | Taekwang Jeongsan Country Club | Mon | 1,650,000 | BOOK NOW | ||
Tue-Fri | 1,800,000 | |||||
Sat – Sun | Before 11h00 | 2,900,000 | ||||
After 11h00 | 2,650,000 | |||||
8 | Song Be Golf Resort | Mon | 1,770,000 | BOOK NOW | ||
Tue to Fri | 2,160,000 | |||||
Sat + Sun | am | 3,550,000 | ||||
pm | 2,800,000 | |||||
9 | The Bluff Ho Tram | Mon-Sun | 3,250,000 | 4,150,000 | BOOK NOW | |
11 | VietnamGolf & Country Club | Mon+Fri | 05:45-13:00 | 2,100,000 | BOOK NOW | |
Fri | 15:30-18:00 | 2,000,000 | ||||
Tue- Thur | 05:45-13:00 | 2,250,000 | ||||
13h30-18:00 | 2,050,000 | |||||
Sat-Sun | 05:45-08:00 | 3,250,000 | ||||
11:00-13:00 | 3,050,000 | |||||
16:00-18:00 | 2,250,000 | |||||
12 | Sea Links Golf & Country Club | Tue-Fri | 1,750,000 | 2,450,000 | BOOK NOW | |
14 | West Lakes Golf & Villas | Mon-Tue | 5h30-7h30 12h01-13h30 |
1,500,000 | BOOK NOW | |
7h31-12h00 | 1,600,000 | |||||
13h31-14h30 | 1,400,000 | |||||
Wed-Fri | 5h30-7h30 12h01-13h30 |
1,600,000 | ||||
7h31-12h00 | 1,700,000 | |||||
13h31-14h30 | 1,500,000 | |||||
Sat-Sun | 5h30-6h30 | 2,500,000 | ||||
6h31-13h00 | 2,700,000 | |||||
13h01-14h30 | 2,400,000 | |||||
15 | PGA NovaWorld Phan Thiet | Mon – Sun | 1,900,000 | 2,900,000 | BOOK NOW | |
Thur | 1,700,000 | |||||
Rates can be changed upon Golf courses’s Changes |